Size chart for shirt (unit: cm) | |||||
Size | Chest | Waist | Hips | Length | Sleeve |
S | 80-90 | 68-78 | 85-95 | 79 | 73 |
M | 85-95 | 73-83 | 90-100 | 81 | 74 |
L | 90-100 | 78-88 | 95-105 | 83 | 75 |
XL | 95-105 | 83-93 | 100-110 | 85 | 76 |
2XL | 100-110 | 88-98 | 105-115 | 87 | 77 |
Tip:1cm=0.393inch / 1inch=2.54cm |
MEN INTERNATIONAL SIZE CHART | ||
SIZE | EUR | US |
S | 46 | 36 |
M | 48 | 38 |
L | 50 | 40 |
XL | 52 | 42 |
2XL | 54 | 44 |